All measurements in inches. When between sizes, size up for the sweat suit and stay true-to-size on the tee.
Wrap the tape around the fullest part of your chest, just under your arms. Keep it level and snug, not tight.
Measure around your natural waistline, about an inch above your navel. This is the relaxed fit point for the sweatpants.
From your crotch to the bottom of your ankle on the inside of your leg. Used for sweatpants length reference.
Tapers through the torso without being tight. Sits at the hip. Built to move in. If you carry muscle through the chest or shoulders, size up one.
Shop Tee →Drop shoulder, relaxed through the body. Intentional, not sloppy. Designed to layer or wear alone. Model is 6’1″ / 190lbs in a Large.
Shop Crewneck →Same cut as the Athletic Crewneck with an oversized screen-print chest logo. The statement piece. Fits identically — use the same size.
Shop Boxing Crewneck →Full through the thigh, tapers to a clean ankle. Drawstring gives you flexibility on the waist. If you carry size in the thighs, go up one.
Shop Sweatpants →| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 34 – 36 | 27 | 16.5 | 7.5 |
| S | 36 – 38 | 28 | 17.5 | 8 |
| M Most Popular | 38 – 40 | 29 | 18.5 | 8.5 |
| L | 40 – 42 | 30 | 19.5 | 9 |
| XL | 42 – 44 | 31 | 20.5 | 9.5 |
| XXL | 44 – 46 | 32 | 21.5 | 10 |
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 36 – 38 | 26 | 17 | 24 |
| S | 38 – 40 | 27 | 18 | 25 |
| M | 40 – 42 | 28 | 19 | 26 |
| L Most Popular | 42 – 44 | 29 | 20 | 27 |
| XL | 44 – 46 | 30 | 21 | 28 |
| XXL | 46 – 48 | 31 | 22 | 29 |
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 36 – 38 | 26 | 17 | 24 |
| S | 38 – 40 | 27 | 18 | 25 |
| M | 40 – 42 | 28 | 19 | 26 |
| L Most Popular | 42 – 44 | 29 | 20 | 27 |
| XL | 44 – 46 | 30 | 21 | 28 |
| XXL | 46 – 48 | 31 | 22 | 29 |
| Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| XS | 27 – 29 | 35 – 37 | 29 | 10 |
| S | 29 – 31 | 37 – 39 | 30 | 10.5 |
| M | 31 – 33 | 39 – 41 | 30.5 | 11 |
| L Most Popular | 33 – 35 | 41 – 43 | 31 | 11.5 |
| XL | 35 – 37 | 43 – 45 | 31.5 | 12 |
| XXL | 37 – 40 | 45 – 48 | 32 | 12.5 |
Still not sure which size is right for you?
Ask Us →